Dancexcel Seaforth Campus
Studio A and Studio B
Seaforth Anglican Church, 3 Frenchs Forest Road, Seaforth
Monday |
|||||
| Studio A – Ellery | Studio B – Main Hall | ||||
| 3.00-4.00 | School Collection | ||||
| 4.00-4.45 | Primary/Grade 1 Ballet (Yr K & 1) | 4.00-4.45 | Grade 2 Ballet (Yr 2) | ||
| 4.45-5.30 | Jazz Acro (Yr K & 1) | 4.45-5.30 | Jazz Acro (Yr 2 & 3) | ||
| 5.30-6.15 | Grade 3 Ballet (Yr 3) | 5.30-6.15 | Grade 4 Ballet (Yr 4 & 5) | ||
Tuesday |
|||||
| Studio A – Ellery | Studio B – Main Hall | ||||
| 3.00-3.45 | School Collection | ||||
| 4.00-4.45 | Primary/Grade 1 Ballet (Yr K & 1) | 4.00-4.45 | Grade 2 Ballet (Yr 2) | ||
| 4.45-5.30 | Lyrical/Contemporary (Yr 3, 4 & 5) | 4.45-5.30 | Lyrical/Contemporary (Yr 1 & 2) | ||
| 5.30-6.15 | Grade 3 Ballet (Yr 3) | 5.30-6.15 | Grade 4 Ballet (Yr 4 & 5) | ||
Dancexcel reserves the right to change the timetable subject to numbers and may alter the times of classes accordingly.